GIGA Soccer Accumulator 10.00+ odd Archive
GIGA Soccer Accumulator
10.00+ Odd
150.00 euros
| Date | Match | Tip | Result |
|---|---|---|---|
| 14.06.2026 | NO TIPS | ||
| 13.06.2026 | NO TIPS | ||
| 12.06.2026 | NO TIPS | ||
| 11.06.2026 | NO TIPS | ||
| 10.06.2026 | NO TIPS | ||
| 09.06.2026 | NO TIPS | ||
| 08.06.2026 | NO TIPS | ||
| 07.06.2026 | Ranheim - Strommen | Over 3.5 goals 1.80 odd | WIN |
| Kosovo - Andorra | Over 2.5 goals 1.72 odd | WIN | |
| Greece - Italy | Under 2.5 goals 1.85 odd | WIN | |
| Morocco - Norway | Under 2.5 goals 1.90 odd | WIN | |
| Giga Soccer Accumulator | 10.88 odd | WIN | |
| 06.06.2026 | Belgium - Tunisia | Over 2.5 goals 1.75 odd | WIN |
| Estonia - Faroe Islands | Under 2.5 goals 1.72 odd | WIN | |
| SC Castellon - Almeria | Over 2.5 goals 1.70 odd | LOSE | |
| Australia - Switzerland | Under 2.5 goals 1.75 odd | WIN | |
| Giga Soccer Accumulator | 8.95 odd | LOSE | |
| 05.06.2026 | NO TIPS | ||
| 04.06.2026 | NO TIPS | ||
| 03.06.2026 | NO TIPS | ||
| 02.06.2026 | NO TIPS | ||
| 01.06.2026 | NO TIPS | ||
| 31.05.2026 | Egersunds - Stromgodset | Over 3.5 goals 1.93 odd | WIN |
| Hilered Fodbold - IF Hvidovre | Over 2.5 goals 1.75 odd | WIN | |
| Leganes - Mirandes | Under 2.5 goals 1.91 odd | WIN | |
| Zaragoza - Malaga | Under 2.5 goals 1.82 odd | WIN | |
| Giga Soccer Accumulator | 11.74 odd | WIN | |
| 30.05.2026 | Granada - Sporting Gijon | Over 2.5 goals 1.87 odd | WIN |
| Real Sociedad II - Cultural Leonesa | Over 2.5 goals 1.85 odd | LOSE | |
| AD Ceuta FC - Albacete Balompie | Over 2.5 goals 1.70 odd | LOSE | |
| Odds - Lynn | Over 3 goals 1.75 odd | LOSE | |
| Giga Soccer Accumulator | 10.29 odd | LOSE | |
| 29.05.2026 | Drogheda United - Waterford | Over 2.5 goals 1.80 odd | WIN |
| Dundalk - Derry City | Over 2.5 goals 1.82 odd | WIN | |
| Sligo Rovers - Bohemians | Over 2.5 goals 1.82 odd | WIN | |
| Shamrock Rovers - St. Patrick's | Under 2.5 goals 1.70 odd | WIN | |
| Giga Soccer Accumulator | 10.13 odd | WIN | |
| 28.05.2026 | NO TIPS | ||
| 27.05.2026 | NO TIPS | ||
| 26.05.2026 | NO TIPS | ||
| 25.05.2026 | NO TIPS | ||
| 24.05.2026 | Crystal Palace - Arsenal | Over 2.5 goals 1.80 odd | WIN |
| Manchester City - Aston Villa | Over 3.5 goals 1.75 odd | LOSE | |
| Sunderland - Chelsea | Over 2.5 goals 1.75 odd | WIN | |
| Villarreal - Atletico Madrid | Over 3 goals 1.70 odd | WIN | |
| Giga Soccer Accumulator | 9.37 odd | LOSE | |
| 23.05.2026 | Hull City - Middlesbrough | Under 2.5 goals 1.70 odd | WIN |
| Betis - Levante | Over 2.5 goals 1.72 odd | WIN | |
| Celta Vigo - Sevilla | Under 2.5 goals 1.83 odd | WIN | |
| Lazio - Pisa | Under 2.5 goals 1.87 odd | WIN | |
| Giga Soccer Accumulator | 10.00 odd | WIN | |
| 22.05.2026 | NO TIPS | ||
| 21.05.2026 | NO TIPS | ||
| 20.05.2026 | NO TIPS | ||
| 19.05.2026 | NO TIPS | ||
| 18.05.2026 | NO TIPS | ||
| 17.05.2026 | Fredericia - Silkeborg | Over 3 goals 1.70 odd | WIN |
| Nijmegen - Go Ahead Eagles | Over 3.5 goals 1.80 odd | LOSE | |
| Mälby - Haken | Over 2.5 goals 1.70 odd | LOSE | |
| Roma - Lazio | Over 2.5 goals 1.87 odd | LOSE | |
| Giga Soccer Accumulator | 9.72 odd | LOSE | |
| 16.05.2026 | Almeria - Las Palmas | Over 2.5 goals 1.70 odd | WIN |
| Altach - SV Ried | Under 2.5 goals 1.80 odd | WIN | |
| Levski Sofia - PFC CSKA | Under 2.5 goals 1.78 odd | WIN | |
| Hilered Fodbold - Esbjerg FB | Under 2.5 goals 1.72 odd | WIN | |
| Giga Soccer Accumulator | 9.36 odd | WIN | |
| 15.05.2026 | NO TIPS | ||
| 14.05.2026 | NO TIPS | ||
| 13.05.2026 | NO TIPS | ||
| 12.05.2026 | NO TIPS | ||
| 11.05.2026 | NO TIPS | ||
| 10.05.2026 | Burnley - Aston Villa | Over 2.5 goals 1.82 odd | WIN |
| Toulouse - Olympique Lyon | Over 2.5 goals 1.75 odd | WIN | |
| Union Saint Gilois - Mechelen | Over 2.5 goals 1.72 odd | WIN | |
| Tromsø - Molde | Over 2.5 goals 1.80 odd | LOSE | |
| Giga Soccer Accumulator | 9.86 odd | LOSE | |
| 09.05.2026 | Sunderland - Manchester United | Over 2.5 goals 1.72 odd | LOSE |
| Stuttgart - Bayer Leverkusen | Over 3.5 goals 1.83 odd | WIN | |
| Eintracht Brauschweig - Dynamo Dresden | Over 2.5 goals 1.87 odd | WIN | |
| Grazer AK - Altach | Under 2.5 goals 1.62 odd | LOSE | |
| Giga Soccer Accumulator | 9.53 odd | LOSE | |
| 08.05.2026 | Paderborn - Karlsruhe | Over 3.5 goals 1.90 odd | WIN |
| SKU Amscheten - SK Austria Klagenfurt | Over 2.5 goals 1.85 odd | WIN | |
| Standard Liege - OX Leuven | Over 2.5 goals 1.78 odd | WIN | |
| Khobro IC - B.93 | Over 2.5 goals 1.62 odd | WIN | |
| Giga Soccer Accumulator | 10.13 odd | WIN | |
| 07.05.2026 | NO TIPS | ||
| 06.05.2026 | NO TIPS | ||
| 05.05.2026 | NO TIPS | ||
| 04.05.2026 | NO TIPS | ||
| 03.05.2026 | Austria Vienna - Hartberg | Over 2.5 goals 1.80 odd | LOSE |
Aarhus - Sonderjyske | Over 3.0 goals 1.72 odd | - | |
Fredericia - Copenhagen | Over 3.0 goals 1.61 odd | WIN | |
F.Sittard - Feyenoord | Over 2.5;3 goals 1.66 odd | WIN | |
| Giga Soccer Accumulator | 8.27 odd | LOSE | |
| 02.05.2026 | Wolverhampton - Sunderland | Under 2.5 goals 1.80 odd | WIN |
| Union Berlin - Cologne | Over 2.5 goals 1.78 odd | WIN | |
| Hoffenheim - Stuttgart | Over 3.5 goals 1.88 odd | WIN | |
| Schalke 04 - Fortuna Dusseldorf | Over 2.5 goals 1.70 odd | LOSE | |
| Giga Soccer Accumulator | 10.23 odd | LOSE | |
| 01.05.2026 | Leeds - Burnley | Over 2.5 goals 1.70 odd | WIN |
| Galway United - St. Patrick's | Over 2.5 goals 1.88 odd | WIN | |
| Drogheda United - Sligo Rovers | Under 2.5 goals 1.78 odd | WIN | |
| Brine - Songdal IL | Over 2.5 goals 1.70 odd | WIN | |
| Giga Soccer Accumulator | 9.67 odd | WIN | |
| 30.04.2026 | NO TIPS | ||
| 29.04.2026 | NO TIPS | ||
| 28.04.2026 | NO TIPS | ||
| 27.04.2026 | NO TIPS | ||
| 26.04.2026 | Chelsea - Leeds | Over 2.5 goals 1.90 odd | LOSE |
| Stuttgart - Werder Bremen | Over 3 goals 1.70 odd | LOSE | |
| Borussia Dortmund - Freiburg | Over 2.75 goals 1.70 odd | WIN | |
| Paderborn - Schalke 04 | Over 2.5 goals 1.78 odd | WIN | |
| Giga Soccer Accumulator | 9.77 odd | LOSE | |
| 25.04.2026 | West Ham - Everton | Over 2.5 goals 1.83 odd | WIN |
| Mainz 05 - Bayern Munich | Over 3.5 goals 1.93 odd | WIN | |
| Bologna - Roma | Under 2.5 goals 1.72 odd | WIN | |
| VSG Tirol - SV Ried | Under 2.5 goals 1.75 odd | WIN | |
| Giga Soccer Accumulator | 10.63 odd | WIN | |
| 24.04.2026 | Lyngby - Esbjerg FB | Over 2.5 goals 1.70 odd | WIN |
| SC Austria Klagenfurt - Austria Lustenau | Over 2.5 goals 1.93 odd | WIN | |
| SKU Amstetten - First Vienna FC 1894 | Over 2.5 goals 1.88 odd | LOSE | |
| Amiens - Montpellier | Over 2.5 goals 1.67 odd | LOSE | |
| Giga Soccer Accumulator | 10.30 odd | LOSE | |
| 23.04.2026 | NO TIPS | ||
| 22.04.2026 | NO TIPS | ||
| 21.04.2026 | NO TIPS | ||
| 20.04.2026 | NO TIPS | ||
| 19.04.2026 | Everton - Liverpool | Over 2.5 goals 1.80 odd | WIN |
| Schalke 04 - Prussia Munster | Over 2.5 goals 1.93 odd | WIN | |
| Verona - Milan | Under 2.5 goals 1.83 odd | WIN | |
| Monaco - Auxerre | Over 2.5 goals 1.65 odd | WIN | |
| Giga Soccer Accumulator | 10.48 odd | WIN | |
| 18.04.2026 | Brentford - Fulham | Over 2.5 goals 1.75 odd | LOSE |
| Leeds - Wolverhampton | Over 2.5 goals 1.88 odd | WIN | |
| Tottenham - Brighton | Over 2.5 goals 1.70 odd | WIN | |
| Arminia Bielefeld - Nuremberg | Over 2.5 goals 1.70 odd | LOSE | |
| Giga Soccer Accumulator | 9.50 odd | LOSE | |
| 17.04.2026 | St. Pauli - Cologne | Under 2.5 goals 1.82 odd | WIN |
| Cork City - Wexford | Over 2.5 goals 1.70 odd | WIN | |
| Athlone Town - Bray Wanderers | Over 2.5 goals 1.80 odd | WIN | |
| Holstein Kiel - Kaiserslautern | Over 2.5 goals 1.67 odd | WIN | |
| Giga Soccer Accumulator | 9.30 odd | WIN | |
| 16.04.2026 | NO TIPS | ||
| 15.04.2026 | NO TIPS | ||
| 14.04.2026 | NO TIPS | ||
| 13.04.2026 | NO TIPS | ||
| 12.04.2026 | Crystal Palace - Newcastle | Over 2.5 goals 1.75 odd | WIN |
| Nottingham Forest - Aston Villa | Over 2.5 goals 1.95 odd | LOSE | |
| Cologne - Werder Bremen | Over 2.5 goals 1.75 odd | WIN | |
| Mainz 05 - Freiburg | Over 2.5 goals 1.85 odd | LOSE | |
| Giga Soccer Accumulator | 11.04 odd | LOSE | |
| 11.04.2026 | Heidenheim - Union Berlin | Over 2.5 goals 1.87 odd | WIN |
| Sevilla - Atletico Madrid | Over 2.5 goals 1.98 odd | WIN | |
| Milan - Udinese | Over 2.5 goals 1.85 odd | WIN | |
| Auxerre - Nantes | Under 2.5 goals 1.65 odd | WIN | |
| Giga Soccer Accumulator | 11.30 odd | WIN | |
| 10.04.2026 | West Ham - Wolverhampton | Over 2.5 goals 1.83 odd | WIN |
| Fortuna Dusseldorf - Holstein Kiel | Over 2.5 goals 1.83 odd | WIN | |
| Roma - Pisa | Over 2.5 goals 1.90 odd | WIN | |
| Hobro IK - Aalborg BK | Over 2.5 goals 1.83 odd | LOSE | |
| Giga Soccer Accumulator | 11.64 odd | LOSE | |
| 09.04.2026 | NO TIPS | ||
| 08.04.2026 | NO TIPS | ||
| 07.04.2026 | NO TIPS | ||
| 06.04.2026 | SC Castellon - Granada | Over 2.5 goals 1.83 odd | WIN |
| Viborg - OGF Aarhus | Over 2.5 goals 1.80 odd | WIN | |
| Helmond Sport - Waalwijk | Over 2.75 goals 1.70 odd | WIN | |
| Grasshoppers - Sion | Over 2.5 goals 1.75 odd | WIN | |
| Giga Soccer Accumulator | 9.79 odd | WIN | |
| 05.04.2026 | West Ham - Leeds | Under 2.5 goals 1.85 odd | LOSE |
| Eintracht Frankfurt - Cologne | Over 2.5 goals 1.72 odd | WIN | |
| Eintracht Brauschweig - Nuremberg | Over 2.5 goals 1.78 odd | LOSE | |
| Holstein Kiel - Prussia Münster | Over 2.5 goals 1.82 odd | LOSE | |
| Giga Soccer Accumulator | 10.30 odd | LOSE | |
| 04.04.2026 | Arminia Bielefeld - Darmstadt | Over 2.5 goals 1.72 odd | WIN |
| Magdeburg - Bochum | Over 2.75 goals 1.70 odd | WIN | |
| Lille - Lens | Over 2.5 goals 1.80 odd | WIN | |
| Montpellier - Troyes | Over 2.5 goals 1.85 odd | WIN | |
| Giga Soccer Accumulator | 9.73 odd | WIN | |
| 03.04.2026 | IF Hvidovre - Hillered Fodbold | Under 2.5 goals 1.82 odd | WIN |
| Athlone Town - University College Dublin | Over 2.5 goals 1.88 odd | LOSE | |
| Wexford - Bray Wanderers | Over 2.5 goals 1.75 odd | WIN | |
| AZ Alkmaar II - Helmond Sport | Over 2.5 goals 1.73 odd | LOSE | |
| Giga Soccer Accumulator | 10.35 odd | LOSE | |
| 02.04.2026 | NO TIPS | ||
| 01.04.2026 | NO TIPS | ||
| 31.03.2026 | NO TIPS | ||
| 30.03.2026 | NO TIPS | ||
| 29.03.2026 | NO TIPS | ||
| 28.03.2026 | Stockport - AFC Wimbledon | Over 2.5 goals 1.72 odd | WIN |
| Wycombe - Port Vale | Over 2.5 goals 1.82 odd | WIN | |
| Malaga - Leganes | Under 2.5 goals 1.80 odd | WIN | |
| Dungannon Swifts - Coleraine | Over 2.5 goals 1.72 odd | WIN | |
| Giga Soccer Accumulator | 9.69 odd | WIN | |
| 27.03.2026 | NO TIPS | ||
| 26.03.2026 | NO TIPS | ||
| 25.03.2026 | NO TIPS | ||
| 24.03.2026 | NO TIPS | ||
| 23.03.2026 | NO TIPS | ||
| 22.03.2026 | Newcastle - Sunderland | Over 2.5 goals 1.88 odd | WIN |
| Aston Villa - West Ham | Over 2.5 goals 1.72 odd | LOSE | |
| Tottenham - Nottingham Forest | Over 2.5 goals 1.93 odd | WIN | |
| Arsenal - Manchester City | Over 2.5 goals 1.95 odd | LOSE | |
| Giga Soccer Accumulator | 12.16 odd | LOSE | |
| 21.03.2026 | Paderborn - Dynamo Dresden | Over 2.5 goals 1.70 odd | WIN |
| Milan - Turin | Under 2.5 goals 1.83 odd | WIN | |
| Tsvole - NAK Breda | Over 2.5 goals 1.80 odd | WIN | |
| Cliftonville - Ballymena United | Over 2.5 goals 1.80 odd | WIN | |
| Giga Soccer Accumulator | 10.07 odd | WIN | |
| 20.03.2026 | Bournemouth - Manchester United | Over 2.75 goals 1.70 odd | WIN |
| Preston - Stoke City | Under 2.5 goals 1.72 odd | LOSE | |
| Villarreal - Real Sociedad | Over 2.5 goals 1.78 odd | WIN | |
| Huesca - Almeria | Under 2.5 goals 1.72 odd | LOSE | |
| Giga Soccer Accumulator | 8.95 odd | LOSE | |
| 19.03.2026 | NO TIPS | ||
| 18.03.2026 | NO TIPS | ||
| 17.03.2026 | NO TIPS | ||
| 16.03.2026 | NO TIPS | ||
| 15.03.2026 | Crystal Palace - Leeds | Under 2.5 goals 1.72 odd | WIN |
| Freiburg - Union Berlin | Under 2.5 goals 1.75 odd | WIN | |
| Schalke 04 - Hannover 96 | Over 2.5 goals 1.75 odd | WIN | |
| Betis - Celta Vigo | Under 2.5 goals 1.85 odd | WIN | |
| Giga Soccer Accumulator | 9.74 odd | WIN | |
| 14.03.2026 | Arminia Bielefeld - Paderborn | Over 2.5 goals 1.75 odd | WIN |
| Holstein Kiel - Nuremberg | Over 2.5 goals 1.75 odd | WIN | |
| Hertha Berlin - Bochum | Over 2.5 goals 1.78 odd | LOSE | |
| Hobro IK - Aalborg BC | Over 2.5 goals 1.82 odd | LOSE | |
| Giga Soccer Accumulator | 9.92 odd | LOSE | |
| 13.03.2026 | Bellinzona - Etoile Carrouge | Over 2.5 goals 1.78 odd | WIN |
| Larne - Dungannon Swifts | Over 2.5 goals 1.72 odd | WIN | |
| Finn Harps - Treaty United | Over 2.5 goals 1.90 odd | WIN | |
| VSK Wales - Kapfenberg SV | Over 2.5 goals 1.80 odd | WIN | |
| Giga Soccer Accumulator | 10.47 odd | WIN | |
| 12.03.2026 | Lille - Aston Villa | Under 2.5 goals 1.67 odd | WIN |
| Panathinaikos - Betis | Under 2.5 goals 1.72 odd | WIN | |
| Stuttgart - Porto | Under 2.5 goals 1.80 odd | LOSE | |
| Genk - Freiburg | Under 2.5 goals 1.83 odd | LOSE | |
| Giga Soccer Accumulator | 9.46 odd | LOSE | |
| 11.03.2026 | NO TIPS | ||
| 10.03.2026 | NO TIPS | ||
| 09.03.2026 | NO TIPS | ||
| 08.03.2026 | St. Pauli - Eintracht Frankfurt | Under 2.5 goals 1.80 odd | WIN |
| Karlsruhe - Dynamo Dresden | Over 2.5 goals 1.70 odd | WIN | |
| Prussia Munster - Hertha Berlin | Over 2.5 goals 1.80 odd | WIN | |
| Fiorentina - Parma | Under 2.5 goals 1.90 odd | WIN | |
| Giga Soccer Accumulator | 10.46 odd | WIN | |
| 07.03.2026 | Wolfsburg - Hamburger | Over 2.5 goals 1.75 odd | WIN |
| Freiburg - Bayer Leverkusen | Over 2.5 goals 1.83 odd | WIN | |
| Darmstadt - Holstein Kiel | Over 2.5 goals 1.70 odd | LOSE | |
| Nuremberg - Fortuna Dusseldorf | Over 2.5 goals 1.75 odd | LOSE | |
| Giga Soccer Accumulator | 9.52 odd | LOSE | |
| 06.03.2026 | NO TIPS | ||
| 05.03.2026 | NO TIPS | ||
| 04.03.2026 | NO TIPS | ||
| 03.03.2026 | NO TIPS | ||
| 02.03.2026 | NO TIPS | ||
| 01.03.2026 | Fulham - Tottenham | Over 2.5 goals 1.75 odd | WIN |
| Arsenal - Chelsea | Over 2.5 goals 1.72 odd | WIN | |
| Stuttgart - Wolfsburg | Over 3.5 goals 1.91 odd | WIN | |
| Metz - Brest | Under 2.5 goals 1.83 odd | WIN | |
| Giga Soccer Accumulator | 10.52 odd | WIN | |
| 28.02.2026 | Kocaelispor - Besiktas | Over 2.5 goals 2.00 odd | LOSE |
| Leeds - Man City | Over 2.5 goals 1.83 odd | LOSE | |
| NEC - F.Sittard | Over 2.5 goals 1.61 odd | WIN | |
| Esbjerg - Horsens | Over 2.5 goals 1.85 odd | WIN | |
| Giga Soccer Accumulator | 10.90 odd | LOSE | |
| 27.02.2026 | Vitesse - Jong Az | Over 3.0 goals 1.72 odd | LOSE |
| Telstar - NAC Breda | Over 2.5 goals 1.80 odd | WIN | |
| Aalborg - Hillerod | Over 2.5 goals 1.72 odd | WIN | |
| Lyngby - Kolding | Over 2.5 goals 1.83 odd | LOSE | |
| Giga Soccer Accumulator | 9.74 odd | LOSE | |
| 26.02.2026 | NO TIPS | ||
| 25.02.2026 | NO TIPS | ||
| 24.02.2026 | NO TIPS | ||
| 23.02.2026 | NO TIPS | ||
| 22.02.2026 | Az Alkmaar - Sparta Rotterdam | Over 3.0 goals 1.80 odd | WIN |
| Zulte - Anderlecht | Over 2.5 goals 1.72 odd | WIN | |
| Genk - St.Liege | Over 2.5 goals 1.83 odd | WIN | |
| Lask Linz - Salzburg | Over 2.5 goals 1.72 odd | WIN | |
| Giga Soccer Accumulator | 9.74 odd | WIN | |
| 21.02.2026 | Union Saint-Gillois - Royal Antwerp FC | Over 2.5 goals 1.83 odd | WIN |
| PSV Eindhoven - Heerenveen | Over 3.5 goals 1.80 odd | WIN | |
| FC Eindhoven - Almere City | Over 3 goals 1.75 odd | WIN | |
| Grasshoppers - Zurich | Over 2.5 goals 1.75 odd | WIN | |
| Giga Soccer Accumulator | 10.08 odd | WIN | |
| 20.02.2026 | Stade Nyonnais - Aarau | Over 2.5 goals 1.66 odd | LOSE |
| Etoille - Yverdon | Over 2.5 goals 1.72 odd | WIN | |
| Bochum - Nurnberg | Over 2.5 goals 1.80 odd | LOSE | |
| Greuther Furth - A.Bielefeld | Over 2.5 goals 1.72 odd | WIN | |
| Giga Soccer Accumulator | 8.84 odd | LOSE | |
| 19.02.2026 | NO TIPS | ||
| 18.02.2026 | NO TIPS | ||
| 17.02.2026 | NO TIPS | ||
| 16.02.2026 | NO TIPS | ||
| 15.02.2026 | Stoke City - Fulham | Over 2.5 goals 1.82 odd | WIN |
| St. Truiden - Zulte Waregem | Over 2.5 goals 1.75 odd | WIN | |
| Heerenveen - Zwolle | Over 3 goals 1.78 odd | WIN | |
| FC Istanbul Basaksehir - Besiktas FC | Over 2.5 goals 1.72 odd | WIN | |
| Giga Soccer Accumulator | 9.75 odd | WIN | |
| 14.02.2026 | Portsmouth - Sheffield United | Under 2.5 goals 1.85 odd | WIN |
| Eintracht Frankfurt - Borussia Monchengladbach | Over 2.5 goals 1.87 odd | WIN | |
| Werder Bremen - Bayern Munich | Over 3.5 goals 1.85 odd | LOSE | |
| Hamburger - Union Berlin | Under 2.5 goals 1.70 odd | LOSE | |
| Giga Soccer Accumulator | 10.88 odd | LOSE | |
| 13.02.2026 | Wrexham - Ipswich | Under 2.5 goals 1.75 odd | WIN |
| Elche - Osasuna | Under 2.5 goals 1.80 odd | WIN | |
| Mechelen - Genk | Over 2.5 goals 1.87 odd | WIN | |
| Randers - Vejle | Under 2.5 goals 1.85 odd | WIN | |
| Giga Soccer Accumulator | 10.89 odd | WIN | |
| 12.02.2026 | NO TIPS | ||
| 11.02.2026 | NO TIPS | ||
| 10.02.2026 | NO TIPS | ||
| 09.02.2026 | NO TIPS | ||
| 08.02.2026 | Servette - Thun | Over 2.5 goals 1.70 odd | WIN |
| Basel - Zurich | Over 3 goals 1.75 odd | LOSE | |
| Paris Saint-Germain - Olympique Marseille | Over 3 goals 1.75 odd | WIN | |
| Seville - Girona | Over 2.5 goals 1.98 odd | LOSE | |
| Giga Soccer Accumulator | 10.30 odd | LOSE | |
| 07.02.2026 | Paderborn - Nuremberg | Over 2.5 goals 1.75 odd | WIN |
Gent - OH Leuven | Over 2.5 goals 1.85 odd | WIN | |
Nijmegen - Heracles | Over 3 goals 1.72 odd | WIN | |
Rappersville-Iona - Yverdon | Over 2.5 goals 1.78 odd | WIN | |
Giga Soccer Accumulator | 9.91 odd | WIN | |
| 06.02.2026 | NO TIPS | ||
| 05.02.2026 | NO TIPS | ||
| 04.02.2026 | NO TIPS | ||
| 03.02.2026 | NO TIPS | ||
| 02.02.2026 | NO TIPS | ||
| 01.02.2026 | Nottingham Forest - Crystal Palace | Under 2.5 goals 1.75 odd | WIN |
| Borussia Dortmund - Heidenheim | Over 3 goals 1.70 odd | WIN | |
| Dynamo Dresden - Arminia Bielefeld | Under 2.5 goals 1.80 odd | WIN | |
| Parma - Juventus | Under 2.5 goals 1.88 odd | LOSE | |
| Giga Soccer Accumulator | 10.06 odd | LOSE | |
| 31.01.2026 | Leeds - Arsenal | Over 2.5 goals 1.91 odd | WIN |
| Chelsea - West Ham | Over 3 goals 1.78 odd | WIN | |
| Hoffenheim - Union Berlin | Over 2.5 goals 1.87 odd | WIN | |
| Holstein Kiel - Greuther Furth | Over 2.5 goals 1.72 odd | WIN | |
| Giga Soccer Accumulator | 10.93 odd | WIN | |
| 30.01.2026 | NO TIPS | ||
| 29.01.2026 | NO TIPS | ||
| 28.01.2026 | NO TIPS | ||
| 27.01.2026 | NO TIPS | ||
| 26.01.2026 | NO TIPS | ||
| 25.01.2026 | Anderlecht - FKV Dender EXH | Over 2.5 goals 1.83 odd | LOSE |
| Royal Antwerp FC - Charleroi | Under 2.5 goals 1.78 odd | WIN | |
| Lille - Strasbourg | Over 2.5 goals 1.87 odd | WIN | |
| Metz - Olympique Lyon | Over 2.5 goals 1.82 odd | WIN | |
| Giga Soccer Accumulator | 11.08 odd | LOSE | |
| 24.01.2026 | Magdeburg - Dynamo Dresden | Over 2.5 goals 1.70 odd | WIN |
| Fiorentina - Cagliari | Over 2.5 goals 1.93 odd | WIN | |
| Olympique Marseille - Lens | Over 2.75 goals 1.72 odd | WIN | |
| Carrick Rangers - Dungannon Swifts | Over 2.5 goals 1.78 odd | WIN | |
| Giga Soccer Accumulator | 10.04 odd | WIN | |
| 23.01.2026 | NO TIPS | ||
| 22.01.2026 | NO TIPS | ||
| 21.01.2026 | NO TIPS | ||
| 20.01.2026 | NO TIPS | ||
| 19.01.2026 | NO TIPS | ||
| 18.01.2026 | Alanyaspor - Fenerbahce | Over 2.5 goals 1.88 odd | WIN |
| Vitoria - Porto | Under 2.5 goals 1.75 odd | WIN | |
| Tondela - Braga | Under 2.5 goals 1.80 odd | WIN | |
| Heerenveen - FC Groningen | Over 2.5 goals 1.85 odd | LOSE | |
| Giga Soccer Accumulator | 10.95 odd | LOSE | |
| 17.01.2026 | Leeds - Fulham | Under 2.5 goals 1.80 odd | WIN |
| Tottenham - West Ham | Under 2.5 goals 1.70 odd | WIN | |
| Borussia Dortmund - St. Pauli | Under 2.5 goals 1.83 odd | WIN | |
| Cologne - Mainz 05 | Over 2.5 goals 1.82 odd | WIN | |
| Giga Soccer Accumulator | 10.19 odd | WIN | |
| 16.01.2026 | NO TIPS | ||
| 15.01.2026 | NO TIPS | ||
| 14.01.2026 | NO TIPS | ||
| 13.01.2026 | NO TIPS | ||
| 12.01.2026 | NO TIPS | ||
| 11.01.2026 | Derby County - Leeds | Under 2.5 goals 1.83 odd | LOSE |
| Borussia Monchengladbach - Augsburg | Over 2.5 goals 1.83 odd | WIN | |
| Levante - Espanyol | Under 2.5 goals 1.82 odd | WIN | |
| Leganes - Valladolid | Under 2.5 goals 1.60 odd | LOSE | |
| Giga Soccer Accumulator | 9.75 odd | LOSE | |
| 10.01.2025 | Como - Bologna | Under 2.5 goals 1.75 odd | WIN |
| Roma - Sassuolo | Under 2.5 goals 1.83 odd | WIN | |
| Livingston - Kilmarnock FC | Under 2.5 goals 1.70 odd | WIN | |
| Hibernian - Motherwell | Under 2.5 goals 1.82 odd | WIN | |
| Giga Soccer Accumulator | 9.90 odd | WIN | |
| 09.01.2026 | NO TIPS | ||
| 08.01.2026 | NO TIPS | ||
| 07.01.2026 | NO TIPS | ||
| 06.01.2026 | NO TIPS | ||
| 05.01.2026 | NO TIPS | ||
| 04.01.2026 | Newcastle - Crystal Palace | Over 2.5 goals 1.80 odd | LOSE |
| Inter - Bologna | Over 2.5 goals 1.66 odd | WIN | |
| Fiorentina - Cremonese | Home win 1.72 odd | WIN | |
| Santa Clara - Porto | Under 2.5 goals 1.61 odd | WIN | |
| Giga Soccer Accumulator | 8.27 odd | LOSE | |
| 03.01.2026 | Brighton - Burnley | Over 2.5 goals 1.66 odd | LOSE |
| Celtic - Rangers | Over 2.5 goals 1.70 odd | WIN | |
| Linfield - Bangor | Over 2.5 goals 1.66 odd | WIN | |
| Carrick Rangers - Glentoran | Over 2.5 goals 1.80 odd | WIN | |
| Giga Soccer Accumulator | 8.43 odd | LOSE | |
| 02.01.2026 | NO TIPS | ||
| 01.01.2026 | Charlton - Coventry | Over 2.5 goals 1.90 odd | WIN |
| Brentford - Tottenham | Under 2.5 goals 1.90 odd | WIN | |
| Bromley - Newport | Over 2.5 goals 1.72 odd | WIN | |
| Barnet - Crawley Town | Over 2.5 goals 1.70 odd | WIN | |
| Giga Soccer Accumulator | 10.56 odd | WIN |
| Date | Match | Tip | Result |
|---|---|---|---|
| 31.12.2025 | NO TIPS | ||
| 30.12.2025 | NO TIPS | ||
| 29.12.2025 | NO TIPS | ||
| 28.12.2025 | NO TIPS | ||
| 27.12.2025 | Pisa - Juventus | Under 2.5 goals 1.85 odd | WIN |
| Royal Antwerp FC - Zulte Waregem | Over 2.5 goals 1.85 odd | WIN | |
| Mechelen - FKV Dender EX | Over 2.5 goals 1.88 odd | LOSE | |
| Ghent - KVC Westerlo | Over 2.5 goals 1.60 odd | LOSE | |
| Giga Soccer Accumulator | 10.29 odd | LOSE | |
| 26.12.2025 | Portsmouth - Queens Park Rangers | Under 2.5 goals 1.80 odd | WIN |
| Stoke City - Preston | Under 2.5 goals 1.75 odd | WIN | |
| Sheffield Wednesday - Hull City | Over 2.5 goals 1.87 odd | WIN | |
| Carrick Rangers - Larne | Over 2.5 goals 1.88 odd | WIN | |
| Giga Soccer Accumulator | 11.07 odd | WIN | |
| 25.12.2025 | NO TIPS | ||
| 24.12.2025 | NO TIPS | ||
