GIGA Soccer Accumulator 10.00+ odd Archive
GIGA Soccer Accumulator
10.00+ Odd
150.00 euros
Date | Match | Tip | Result |
---|---|---|---|
15.02.2025 | Eintracht B - Darmstadt | Over 2.5 goals 1.72 odd | LOSE |
Monaco - Nantes | Over 2.5 goals 1.66 odd | WIN | |
Antwerp - Kortrijk | Over 2.5 goals 1.72 odd | WIN | |
Sion - Zurich | Over 2.5 goals 1.95 odd | WIN | |
GIGA Soccer Accumulator | 9.57 odd | LOSE | |
14.02.2025 | NO TIPS | ||
13.02.2025 | NO TIPS | ||
12.02.2025 | NO TIPS | ||
11.02.2025 | NO TIPS | ||
10.02.2025 | NO TIPS | ||
09.02.2025 | Leipzig - St.Pauli | Over 2.5 goals 1.72 odd | LOSE |
Napoli - Udinese | Under 2.5 goals 1.72 odd | WIN | |
Angers - Marseille | Over 2.5 goals 1.72 odd | LOSE | |
Heerenveen - Twente | Over 2.5 goals 1.70 odd | WIN | |
GIGA Soccer Accumulator | 8.65 odd | LOSE | |
08.02.2025 | Verona - Atalanta | Over 2.5 goals 1.72 odd | WIN |
Rapid Vienna - Wolfsberger | Over 2.5 goals 1.70 odd | WIN | |
Genk - Cercle Brugge | Over 2.5 goals 1.72 odd | WIN | |
Heracles - G.A.Eagles | Over 2.5 goals 1.66 odd | WIN | |
GIGA Soccer Accumulator | 8.35 odd | WIN | |
07.02.2025 | NO TIPS | ||
06.02.2025 | NO TIPS | ||
05.02.2025 | NO TIPS | ||
04.02.2025 | NO TIPS | ||
03.02.2025 | NO TIPS | ||
02.02.2025 | Kaiserslautern - P.Munster | Over 2.5 goals 1.70 odd | WIN |
Ajax - Feyenoord | Over 2.5 goals 1.75 odd | WIN | |
Kortrijk - Westerlo | Over 2.5 goals 1.72 odd | WIN | |
Antwerp - Club Brugge | Over 2.5 goals 1.72 odd | WIN | |
GIGA Soccer Accumulator | 8.80 odd | WIN | |
01.02.2025 | Newcastle - Fulham | Over 2.5 goals 1.66 odd | WIN |
Eintracht Braunschweig - Koln | Over 2.5 goals 1.90 odd | WIN | |
Atalanta - Torino | Over 2.5 goals 1.90 odd | LOSE | |
Heerenveen - F.Sittard | Over 2.5 goals 1.75 odd | WIN | |
GIGA Soccer Accumulator | 10.49 odd | LOSE | |
31.01.2025 | NO TIPS | ||
30.01.2025 | NO TIPS | ||
29.01.2025 | Stuttgart - PSG | Over 2.5 goals 2.00 odd | WIN |
Juventus - Benfica | Under 2.5 goals 1.72 odd | WIN | |
Lille - Feyenoord | Over 2.5 goals 1.72 odd | WIN | |
Girona - Arsenal | Over 2.5 goals 1.80 odd | WIN | |
GIGA Soccer Accumulator | 10.65 odd | WIN | |
28.01.2025 | NO TIPS | ||
27.01.2025 | NO TIPS | ||
26.01.2025 | Lecce - Inter | Over 2.5 goals 1.72 odd | WIN |
Lazio - Fiorentina | Over 2.5 goals 1.90 odd | WIN | |
Toulouse - Montpellier | Over 2.5 goals 1.72 odd | WIN | |
Beerschot - St.Gilloise | Over 2.5 goals 1.75 odd | WIN | |
GIGA Soccer Accumulator | 9.84 odd | WIN | |
25.01.2025 | Bournemouth - Nottingham | Over 2.5 goals 1.80 odd | WIN |
Wolves - Arsenal | Over 2.5 goals 1.80 odd | LOSE | |
Augsburg - Heideneheim | Over 2.5 goals 1.90 odd | WIN | |
Monaco - Rennes | Over 2.5 goals 1.72 odd | WIN | |
GIGA Soccer Accumulator | 10.59 odd | LOSE | |
24.01.2025 | NO TIPS | ||
23.01.2025 | NO TIPS | ||
22.01.2025 | NO TIPS | ||
21.01.2025 | NO TIPS | ||
20.01.2025 | NO TIPS | ||
19.01.2025 | St.Truidence - St.Liege | Over 2.5 goals 2.00 odd | WIN |
Werder - Augsburg | Over 2.5 goals 1.80 odd | LOSE | |
Nottingham - Southampton | Over 2.5 goals 1.72 odd | WIN | |
Man Utd - Brighton | Over 2.5 goals 1.72 odd | WIN | |
GIGA Soccer Accumulator | 10.65 odd | LOSE | |
18.01.2025 | Arsenal - Aston Villa | Over 2.5 goals 2.00 odd | WIN |
Holstein Kiel - Hoffenheim | Over 2.5 goals 1.72 odd | WIN | |
Eintracht B - Schalke | Over 2.5 goals 1.66 odd | WIN | |
Getafe - Barcelona | Over 2.5 goals 1.90 odd | LOSE | |
GIGA Soccer Accumulator | 10.85 odd | LOSE | |
17.01.2025 | NO TIPS | ||
16.01.2025 | NO TIPS | ||
15.01.2025 | NO TIPS | ||
14.01.2025 | NO TIPS | ||
13.01.2025 | NO TIPS | ||
12.01.2025 | Anderlecht - Club Brugge | Over 2.5 goals 1.80 odd | WIN |
NAC - Heerenveen | Over 2.5 goals 1.95 odd | WIN | |
Groningen - Almere City | Under 2.5 goals 1.66 odd | WIN | |
Montpellier - Angers | Over 2.5 goals 1.90 odd | WIN | |
GIGA Soccer Accumulator | 11.07 odd | WIN | |
11.01.2025 | Brest - Lyon | Over 2.5 goals 1.66 odd | WIN |
Genk - Oh Leuven | Over 2.5 goals 1.66 odd | LOSE | |
Valladolid - Betis | Under 2.5 goals 1.80 odd | WIN | |
Charleroi - St.Truidence | Over 2.5 goals 1.95 odd | WIN | |
GIGA Soccer Accumulator | 9.67 odd | LOSE | |
10.01.2025 | NO TIPS | ||
09.01.2025 | NO TIPS | ||
08.01.2025 | NO TIPS | ||
07.01.2025 | NO TIPS | ||
06.01.2025 | NO TIPS | ||
05.01.2025 | NO TIPS | ||
04.01.2025 | NO TIPS | ||
03.01.2025 | NO TIPS | ||
02.01.2025 | NO TIPS | ||
01.01.2025 | NO TIPS | ||
31.12.2024 | NO TIPS | ||
30.12.2024 | NO TIPS | ||
29.12.2024 | Crystal Palace - Southampton | Over 2.5 goals 1.72 odd | WIN |
Braga - Casa Pia | Over 2.5 goals 1.85 odd | WIN | |
Everton - Nottingham | Under 2.5 goals 1.61 odd | WIN | |
Milan - Roma | Under 2.5 goals 1.90 odd | WIN | |
GIGA Soccer Accumulator | 9.73 odd | WIN | |
28.12.2024 | NO TIPS | ||
27.12.2024 | NO TIPS | ||
26.12.2024 | NO TIPS | ||
25.12.2024 | NO TIPS | ||
24.12.2024 | NO TIPS | ||
23.12.2024 | NO TIPS | ||
22.12.2024 | Jahn Regensburg - Darmstadt | Over 2.5 goals 1.70 odd | WIN |
Hannover - Hertha | Over 2.5 goals 1.70 odd | LOSE | |
Leicester - Wolves | Over 2.5 goals 1.72 odd | WIN | |
Atalanta - Empoli | Over 2.5 goals 1.66 odd | WIN | |
GIGA Soccer Accumulator | 9.25 odd | LOSE | |
21.12.2024 | Crystal Palace - Arsenal | Over 2.5 goals 1.80 odd | WIN |
Eintracht Frankfurt - Mainz | Over 2.5 goals 1.66 odd | WIN | |
Holstein Kiel - Augsburg | Over 2.5 goals 1.90 odd | WIN | |
Leverkusen - Freiburg | Over 2.5 goals 1.66 odd | WIN | |
GIGA Soccer Accumulator | 9.42 odd | WIN | |
20.12.2024 | Cambridge Utd - Huddersfield | Over 2.5 goals 1.85 odd | WIN |
Wycombe - Bolton | Over 2.5 goals 1.85 odd | LOSE | |
Girona - Valladolid | Over 2.5 goals 1.80 odd | WIN | |
Waalwijk - Zwolle | Over 2.5 goals 1.70 odd | LOSE | |
GIGA Soccer Accumulator | 10.47 odd | LOSE | |
19.12.2024 | NO TIPS | ||
18.12.2024 | NO TIPS | ||
17.12.2024 | NO TIPS | ||
16.12.2024 | NO TIPS | ||
15.12.2024 | Celtic - Rangers | Over 2.5 goals 1.75 odd | WIN |
Zurich - St.Gallen | Over 2.5 goals 1.80 odd | LOSE | |
Lugano - Lausanne Sports | Over 2.5 goals 1.72 odd | WIN | |
NAC - Az | Over 2.5 goals 1.85 odd | WIN | |
GIGA Soccer Accumulator | 10.02 odd | LOSE | |
14.12.2024 | Wil - Bellinzona | Over 2.5 goals 1.95 odd | LOSE |
Rayo Vallecano - Real Madrid | Over 2.5 goals 1.80 odd | WIN | |
Basel - Grasshoppers | Over 2.5 goals 1.72 odd | LOSE | |
Wolves - Ipswich | Over 2.5 goals 1.72 odd | WIN | |
GIGA Soccer Accumulator | 10.38 odd | LOSE | |
13.12.2024 | NO TIPS | ||
12.12.2024 | Omonia - Rapid Vienna | Over 2.5 goals 1.80 odd | WIN |
HJK - Molde | Over 2.5 goals 1.70 odd | WIN | |
St.Gilloise - Nice | Over 2.5 goals 1.90 odd | WIN | |
Roma - Braga | Over 2.5 goals 1.90 odd | WIN | |
GIGA Soccer Accumulator | 11.05 odd | WIN | |
11.12.2024 | NO TIPS | ||
10.12.2024 | NO TIPS | ||
09.12.2024 | NO TIPS | ||
08.12.2024 | Fulham - Arsenal | Over 2.5 goals 1.80 odd | LOSE |
Hoffenheim - Freiburg | Over 2.5 goals 1.80 odd | LOSE | |
Wolfsburg - Mainz | Over 2.5 goals 1.90 odd | WIN | |
Grazer - Hartberg | Over 2.5 goals 1.85 odd | WIN | |
GIGA Soccer Accumulator | 12.65 odd | LOSE | |
07.12.2024 | Preussen Munster - Magdeburg | Over 2.5 goals 1.90 odd | WIN |
Roma - Lecce | Over 2.5 goals 2.00 odd | WIN | |
Monaco - Toulouse | Over 2.5 goals 1.72 odd | LOSE | |
Salzburg - Rapid Vienna | Over 2.5 goals 1.72 odd | WIN | |
GIGA Soccer Accumulator | 11.24 odd | LOSE | |
06.12.2024 | Stuttgart - Union Berlin | Over 2.5 goals 1.90 odd | WIN |
Elversberg - Nurnberg | Over 2.5 goals 1.66 odd | WIN | |
Atalanta - Milan | Over 2.5 goals 1.72 odd | WIN | |
Lille - Brest | Over 2.5 goals 2.00 odd | WIN | |
GIGA Soccer Accumulator | 10.85 odd | WIN | |
05.12.2024 | NO TIPS | ||
04.12.2024 | NO TIPS | ||
03.12.2024 | NO TIPS | ||
02.12.2024 | NO TIPS | ||
01.12.2024 | Servette - Lugano | Over 2.5 goals 1.72 odd | WIN |
Sandefjord - Fredrikstad | Over 2.5 goals 1.75 odd | LOSE | |
Twente - G.A.Eagles | Over 2.5 goals 1.72 odd | WIN | |
Viborg - Randers | Over 2.5 goals 1.70 odd | WIN | |
GIGA Soccer Accumulator | 8.80 odd | LOSE |
Date | Match | Tip | Result |
---|---|---|---|
30.11.2024 | NO TIPS | ||
29.11.2024 | NO TIPS | ||
28.11.2024 | NO TIPS | ||
27.11.2024 | NO TIPS | ||
26.11.2024 | NO TIPS | ||
25.11.2024 | NO TIPS | ||
24.11.2024 | Leganes - Real Madrid | Over 2.5 goals 1.80 odd | WIN |
NEC - FC Utrecht | Over 2.5 goals 1.85 odd | WIN | |
Sparta Rotterdam - Az | Over 2.5 goals 1.75 odd | WIN | |
Kaiserslautern - E.Braunschweig | Over 2.5 goals 1.72 odd | WIN | |
GIGA Soccer Accumulator | 10.02 odd | WIN | |
23.11.2024 | Grasshoppers - Winterthur | Over 2.5 goals 1.72 odd | LOSE |
G.A.Eagles - Almere City | Over 2.5 goals 1.72 odd | WIN | |
Lillestrom - Sandefjord | Over 2.5 goals 1.70 odd | WIN | |
Genk - Charleroi | Over 2.5 goals 1.66 odd | WIN | |
GIGA Soccer Accumulator | 8.35 odd | LOSE | |
22.11.2024 | NO TIPS | ||
21.11.2024 | NO TIPS | ||
20.11.2024 | NO TIPS | ||
19.11.2024 | NO TIPS | ||
18.11.2024 | NO TIPS | ||
17.11.2024 | NO TIPS | ||
16.11.2024 | NO TIPS | ||
15.11.2024 | NO TIPS | ||
14.11.2024 | NO TIPS | ||
13.11.2024 | NO TIPS | ||
12.11.2024 | NO TIPS | ||
11.11.2024 | NO TIPS | ||
10.11.2024 | Az - Willem II | Over 2.5 goals 1.85 odd | WIN |
Twente - Ajax | Over 2.5 goals 1.70 odd | WIN | |
Lyngby - Aalborg | Over 2.5 goals 1.70 odd | WIN | |
St.Gilloise - Genk | Over 2.5 goals 1.70 odd | WIN | |
GIGA Soccer Accumulator | 9.09 odd | WIN | |
09.11.2024 | NO TIPS | ||
08.11.2024 | NO TIPS | ||
07.11.2024 | NO TIPS | ||
06.11.2024 | NO TIPS | ||
05.11.2024 | NO TIPS | ||
04.11.2024 | NO TIPS | ||
03.11.2024 | Aalborg - Vejle | Over 2.5 goals 1.66 odd | WIN |
Midtjylland - Brondby | Over 2.5 goals 1.66 odd | WIN | |
Austria Vienna - BW Linz | Over 2.5 goals 1.80 odd | WIN | |
A.Klagenfurt - Wolfsberger | Over 2.5 goals 1.72 odd | WIN | |
GIGA Soccer Accumulator | 8.53 odd | WIN | |
02.11.2024 | Hoffenheim - St.Pauli | Over 2.5 goals 1.66 odd | LOSE |
Monza - Milan | Under 2.5 goals 1.90 odd | WIN | |
Lask Linz - Hartberg | Over 2.5 goals 1.75 odd | LOSE | |
Sonderjyske - Randers | Over 2.5 goals 1.66 odd | WIN | |
GIGA Soccer Accumulator | 9.16 odd | LOSE | |
01.11.2024 | NO TIPS | ||
31.10.2024 | NO TIPS | ||
30.10.2024 | Empoli - Inter | Over 2.5 goals 1.80 odd | WIN |
Wolfsberger - A.Klagenfurt | Over 2.5 goals 1.72 odd | LOSE | |
Sonderjyske - Copenhagen | Over 2.5 goals 1.66 odd | WIN | |
Young Boys - Basel | Over 2.5 goals 1.66 odd | WIN | |
GIGA Soccer Accumulator | 8.53 odd | LOSE | |
29.10.2024 | NO TIPS | ||
28.10.2024 | NO TIPS | ||
27.10.2024 | Lask Linz - Sturm Graz | Over 2.5 goals 1.80 odd | WIN |
Nice - Monaco | Over 2.5 goals 1.90 odd | WIN | |
Fiorentina - Roma | Over 2.5 goals 2.00 odd | WIN | |
Magdeburg - Hannover | Over 2.5 goals 1.70 odd | WIN | |
GIGA Soccer Accumulator | 11.63 odd | WIN | |
26.10.2024 | Napoli - Lecce | Over 2.5 goals 1.80 odd | LOSE |
Hartberg - BW Linz | Over 2.5 goals 1.85 odd | WIN | |
Bregenz - A.Lustenau | Over 2.5 goals 1.85 odd | LOSE | |
NAC - Waalwijk | Over 2.5 goals 1.85 odd | WIN | |
GIGA Soccer Accumulator | 11.40 odd | LOSE | |
25.10.2024 | Etoile - Stade Lausanne Ouchy | Over 2.5 goals 1.75 odd | LOSE |
Adana - Sivasspor | Over 2.5 goals 1.72 odd | WIN | |
Kortrijk - Beerschot | Over 2.5 goals 1.70 odd | LOSE | |
Amstetten - Floridsdorger | Over 2.5 goals 1.75 odd | WIN | |
GIGA Soccer Accumulator | 8.95 odd | LOSE | |
24.10.2024 | NO TIPS | ||
23.10.2024 | NO TIPS | ||
22.10.2024 | NO TIPS | ||
21.10.2024 | NO TIPS | ||
20.10.2024 | Ulm - Karlsruher | Over 2.5 goals 1.70 odd | LOSE |
Greuther Furth - Nurnberg | Over 2.5 goals 1.66 odd | WIN | |
Holstein Kiel - Union Berlin | Over 2.5 goals 1.80 odd | LOSE | |
Fredrikstad - Lillestrom | Over 2.5 goals 1.90 odd | WIN | |
GIGA Soccer Accumulator | 9.65 odd | LOSE | |
19.10.2024 | Freiburg - Augsburg | Over 2.5 goals 1.66 odd | WIN |
Sparta Rotterdam - Almere City | Over 2.5 goals 1.66 odd | WIN | |
G.A.Eagles - Feyenoord | Over 2.5 goals 1.70 odd | WIN | |
Servette - Sion | Over 2.5 goals 1.80 odd | WIN | |
GIGA Soccer Accumulator | 8.43 odd | WIN | |
18.10.2024 | Kapfenberg - Rapid Vienna II | Over 2.5 goals 1.70 odd | WIN |
Den Bosch - Vitesse | Over 2.5 goals 1.80 odd | WIN | |
Top Oss - Telstar | Over 2.5 goals 1.66 odd | LOSE | |
Monaco - Lille | Over 2.5 goals 1.72 odd | LOSE | |
GIGA Soccer Accumulator | 8.73 odd | LOSE | |
17.10.2024 | NO TIPS | ||
16.10.2024 | NO TIPS | ||
15.10.2024 | NO TIPS | ||
14.10.2024 | NO TIPS | ||
13.10.2024 | NO TIPS | ||
12.10.2024 | Carrick - Rangers - Coleraine | Over 2.5 goals 1.80 odd | WIN |
Peterborough - Rotherham | Over 2.5 goals 1.70 odd | WIN | |
Crawley - Shrewsbury | Over 2.5 goals 1.85 odd | WIN | |
Poland - Portugal | Over 2.5 goals 1.75 odd | WIN | |
GIGA Soccer Accumulator | 9.91 odd | WIN | |
11.10.2024 | NO TIPS | ||
10.10.2024 | NO TIPS | ||
09.10.2024 | NO TIPS | ||
08.10.2024 | NO TIPS | ||
07.10.2024 | NO TIPS | ||
06.10.2024 | Nice - PSG | Over 2.5 goals 1.72 odd | LOSE |
Fiorentina - Milan | Over 2.5 goals 1.72 odd | WIN | |
Anderlecht - St.Liege | Over 2.5 goals 1.70 odd | WIN | |
St.Truidence - Gent | Over 2.5 goals 1.75 odd | LOSE | |
GIGA Soccer Accumulator | 8.80 odd | LOSE | |
05.10.2024 | St.Pauli - Mainz | Over 2.5 goals 1.80 odd | WIN |
Union Berlin - Dortmund | Over 2.5 goals 1.80 odd | WIN | |
West Ham - Ipswich | Over 2.5 goals 1.72 odd | WIN | |
Brentford - Wolves | Over 2.5 goals 1.72 odd | WIN | |
GIGA Soccer Accumulator | 9.59 odd | WIN | |
04.10.2024 | NO TIPS | ||
03.10.2024 | NO TIPS | ||
02.10.2024 | NO TIPS | ||
01.10.2024 | NO TIPS | ||
30.09.2024 | NO TIPS | ||
29.09.2024 | Lucerne - Basel | Over 2.5 goals 1.70 odd | LOSE |
Az - Utrecht | Over 2.5 goals 1.70 odd | WIN | |
Zwolle - Almere City | Over 2.5 goals 1.72 odd | LOSE | |
Lyngby - Silkeborg | Over 2.5 goals 1.80 odd | WIN | |
GIGA Soccer Accumulator | 8.95 odd | LOSE | |
28.09.2024 | Horsens - Hobro | Over 2.5 goals 1.70 odd | LOSE |
Aarhus - Randers | Over 2.5 goals 1.95 odd | WIN | |
St.Liege - Westerlo | Over 2.5 goals 1.90 odd | WIN | |
BW Linz - Sturm Graz | Over 2.5 goals 1.70 odd | WIN | |
GIGA Soccer Accumulator | 10.71 odd | LOSE | |
27.09.2024 | NO TIPS | ||
26.09.2024 | NO TIPS | ||
25.09.2024 | NO TIPS | ||
24.09.2024 | NO TIPS | ||
23.09.2024 | NO TIPS | ||
22.09.2024 | Inter - Milan | Over 2.5 goals 1.72 odd | WIN |
Roma - Udinese | Over 2.5 goals 1.90 odd | WIN | |
Brighton - Nottingham | Over 2.5 goals 1.72 odd | WIN | |
Montpellier - Auxerre | Over 2.5 goals 1.66 odd | WIN | |
GIGA Soccer Accumulator | 9.33 odd | WIN | |
21.09.2024 | Fulham - Newcastle | Over 2.5 goals 1.72 odd | WIN |
Crystal Palace - Man Utd | Over 2.5 goals 1.72 odd | LOSE | |
Heidenheim - Freiburg | Over 2.5 goals 1.72 odd | WIN | |
Lille - Strasbourg | Over 2.5 goals 1.80 odd | WIN | |
GIGA Soccer Accumulator | 9.16 odd | LOSE | |
20.09.2024 | NO TIPS | ||
19.09.2024 | NO TIPS | ||
18.09.2024 | NO TIPS | ||
17.09.2024 | NO TIPS | ||
16.09.2024 | NO TIPS | ||
15.09.2024 | NO TIPS | ||
14.09.2024 | NO TIPS | ||
13.09.2024 | NO TIPS | ||
12.09.2024 | NO TIPS | ||
11.09.2024 | NO TIPS | ||
10.09.2024 | NO TIPS | ||
10.09.2024 | NO TIPS | ||
09.09.2024 | NO TIPS | ||
08.09.2024 | NO TIPS | ||
07.09.2024 | NO TIPS | ||
06.09.2024 | NO TIPS | ||
05.09.2024 | NO TIPS | ||
04.09.2024 | NO TIPS | ||
03.09.2024 | NO TIPS | ||
02.09.2024 | NO TIPS | ||
01.09.2024 | Sonderjyske - Viborg | Over 2.5 goals 1.66 odd | WIN |
St.Gilloise - Anderlecht | Over 2.5 goals 1.72 odd | LOSE | |
Lask Linz - Wolfsberger | Over 2.5 goals 1.80 odd | WIN | |
Lille - PSG | Over 2.5 goals 1.72 odd | WIN | |
GIGA Soccer Accumulator | 8.84 odd | LOSE | |
31.08.2024 | Lazio - Milan | Over 2.5 goals 1.80 odd | WIN |
Montpellier - Nantes | Over 2.5 goals 1.80 odd | WIN | |
A.Klagenfurt - B.W.Linz | Over 2.5 goals 1.80 odd | WIN | |
Mechelen - Charleroi | Over 2.5 goals 1.72 odd | WIN | |
GIGA Soccer Accumulator | 10.03 odd | WIN | |
30.08.2024 | Molenbeek - Eupen | Over 2.5 goals 1.80 odd | WIN |
Admira - Rapid Vienna II | Over 2.5 goals 1.70 odd | WIN | |
First Vienna - St.Polten | Over 2.5 goals 1.80 odd | WIN | |
Lyon - Strasbourg | Over 2.5 goals 1.72 odd | WIN | |
GIGA Soccer Accumulator | 9.47 odd | WIN | |
29.08.2024 | APOEL - Rigas | Over 2.5 goals 1.85 odd | WIN |
Petrocub - Ludogorets | Over 2.5 goals 2.00 odd | WIN | |
Anderlecht - D.Minsk | Over 2.5 goals 1.72 odd | LOSE | |
Hearst - V.Plzen | Over 2.5 goals 1.85 odd | LOSE | |
GIGA Soccer Accumulator | 11.77 odd | LOSE | |
28.08.2024 | NO TIPS | ||
27.08.2024 | NO TIPS | ||
26.08.2024 | NO TIPS | ||
25.08.2024 | BW Linz - Rapid Vienna | Over 2.5 goal 1.85 odd | WIN |
Wolves - Chelsea | Over 2.5 goal 1.66 odd | WIN | |
Roma - Empoli | Over 2.5 goal 1.90 odd | WIN | |
Napoli - Bologna | Over 2.5 goal 1.90 odd | WIN | |
GIGA Soccer Accumulator | 11.08 odd | WIN | |
24.08.2024 | Bellinzona - Schaffhausen | Over 2.5 goal 1.90 odd | WIN |
Grasshoppers - Sion | Over 2.5 goal 1.72 odd | WIN | |
NAC - Utrecht | Over 2.5 goal 1.72 odd | WIN | |
Sturm Graz - Altach | Over 2.5 goal 1.72 odd | WIN | |
GIGA Soccer Accumulator | 9.67 odd | WIN | |
23.08.2024 | Bregenz - Admira | Over 2.5 goal 1.90 odd | WIN |
Kapfenberg - St.Polten | Over 2.5 goals 1.85 odd | LOSE | |
Sevilla - Villarreal | Over 2.5 goals 1.72 odd | WIN | |
Horn - A.Lustenau | Over 2.5 goals 1.80 odd | WIN | |
GIGA Soccer Accumulator | 10.88 odd | LOSE | |
22.08.2024 | Ludogorets - Petrocub | Over 2.5 goals 1.70 odd | WIN |
Wisla Krakow - Cercle Brugge | Over 2.5 goals 1.72 odd | WIN | |
Vikingur - Santa Coloma | Over 2.5 goals 1.72 odd | WIN | |
Mlada Boleslav - PAKS | Over 2.5 goals 1.72 odd | WIN | |
GIGA Soccer Accumulator | 8.65 odd | WIN | |
21.08.2024 | NO TIPS | ||
20.08.2024 | NO TIPS | ||
19.08.2024 | NO TIPS | ||
18.08.2024 | Randers - Sonderjyske | Over 2.5 goals 1.66 odd | WIN |
Rapid Vienna - Tirol | Over 2.5 goals 1.66 odd | LOSE | |
Rennes - Lyon | Over 2.5 goals 1.80 odd | LOSE | |
Hansa - Hertha | Over 2.5 goals 1.66 odd | WIN | |
GIGA Soccer Accumulator | 8.23 odd | LOSE | |
17.08.2024 | Grazer - BW Linz | Over 2.5 goals 1.85 odd | WIN |
Brest - Marseille | Over 2.5 goals 1.90 odd | WIN | |
Milan - Torino | Over 2.5 goals 1.90 odd | WIN | |
Esbjerg - Vendsyssel | Over 2.5 goals 1.61 odd | WIN | |
GIGA Soccer Accumulator | 10.75 odd | WIN | |
16.08.2024 | NO TIPS | ||
15.08.2024 | NO TIPS | ||
14.08.2024 | NO TIPS | ||
13.08.2024 | NO TIPS | ||
12.08.2024 | NO TIPS | ||
11.08.2024 | AIK - Mjallby | Over 2.5 goals 1.85 odd | LOSE |
Lillestrom - Molde | Over 2.5 goals 1.66 odd | WIN | |
KFUM - Rosenborg | Over 2.5 goals 1.72 odd | LOSE | |
De Graafschap - Volendam | Over 3.0 goals 1.90 odd | WIN | |
GIGA Soccer Accumulator | 10.04 odd | LOSE | |
10.08.2024 | Vendsyssel - Kolding | Over 2.5 goals 1.95 odd | WIN |
Westerlo - St.Gilloise | Over 2.5 goals 1.66 odd | WIN | |
Dender - Kortrijk | Over 2.5 goals 1.85 odd | WIN | |
Lask Linz - Altach | Over 2.5 goals 1.80 odd | WIN | |
GIGA Soccer Accumulator | 10.78 odd | WIN | |
09.08.2024 | NO TIPS | ||
08.08.2024 | NO TIPS | ||
07.08.2024 | NO TIPS | ||
06.08.2024 | NO TIPS | ||
05.08.2024 | NO TIPS | ||
04.08.2024 | Lyngby - Brondby | Over 2.5 goals 1.72 odd | LOSE |
Cercle Brugge - Kortrijk | Over 2.5 goals 1.66 odd | WIN | |
Antwerp - Anderlecht | Over 2.5 goals 1.85 odd | WIN | |
BW Linz - Austria Vienna | Over 2.5 goals 1.85 odd | WIN | |
GIGA Soccer Accumulator | 9.77 odd | LOSE | |
03.08.2024 | Lugano - Servette | Over 2.5 goals 1.70 odd | WIN |
Grasshoppers - Basel | Over 2.5 goals 1.75 odd | WIN | |
St.Truidence - Charleroi | Over 2.5 goals 1.85 odd | WIN | |
Wolfsberger - A.Klagenfurt | Over 2.5 goals 1.90 odd | WIN | |
GIGA Soccer Accumulator | 10.46 odd | WIN | |
02.08.2024 | Munich 1860 - Saarbrucken | Over 2.5 goals 1.85 odd | LOSE |
St.Gilloise - Beerschot | Over 2.5 goals 1.66 odd | WIN | |
Aarhus - Sonderjyske | Over 2.5 goals 1.85 odd | WIN | |
Kolding - Fredericia | Over 2.5 goals 1.85 odd | LOSE | |
GIGA Soccer Accumulator | 10.51 odd | LOSE | |
01.08.2024 | Astana - Milsami | Over 2.5 goals 1.75 odd | LOSE |
Vaduz - St.Patricks | Over 2.5 goals 1.70 odd | WIN | |
Paide - Stjarnan | Over 2.5 goals 1.75 odd | WIN | |
Tromso - KUPS | Over 2.5 goals 1.75 odd | LOSE | |
GIGA Soccer Accumulator | 9.11 odd | LOSE | |
31.07.2024 | NO TIPS | ||
30.07.2024 | NO TIPS | ||
29.07.2024 | NO TIPS | ||
28.07.2024 | Randers - Viborg | Over 2.5 goals 1.70 odd | WIN |
Aalborg - Silkeborg | Over 2.5 goals 1.70 odd | WIN | |
Sandefjord - Haugesund | Over 2.5 goals 1.72 odd | WIN | |
Hammarby - Mjallby | Over 2.5 goals 1.85 odd | WIN | |
GIGA Soccer Accumulator | 9.20 odd | WIN | |
27.07.2024 | Norrkoping - Kalmar | Over 2.5 goals 1.70 odd | LOSE |
Ostersunds - Varbergs | Over 2.5 goals 1.80 odd | WIN | |
Beerschot - Oh Leuven | Over 2.5 goals 1.80 odd | LOSE | |
Goteborg - Brommapojkarna | Over 2.5 goals 1.70 odd | WIN | |
GIGA Soccer Accumulator | 9.36 odd | LOSE | |
26.07.2024 | NO TIPS | ||
25.07.2024 | Sheriff Tiraspol - Elfsborg | Under 2.5 goals 1.90 odd | WIN |
Molde - Silkeborg | Over 2.5 goals 1.72 odd | WIN | |
Ilves - Austria Vienna | Over 2.5 goals 1.66 odd | WIN | |
Zurich - Shelbourne | Over 2.5 goals 1.90 odd | WIN | |
GIGA Soccer Accumulator | 10.31 odd | WIN | |
24.07.2024 | NO TIPS | ||
23.07.2024 | Shamrock - Sparta Prague | Over 2.5 goals 1.70 odd | LOSE |
D.Kyiv - Partizan | Over 2.5 goals 1.80 odd | WIN | |
FCSB - Maccabi Tel Aviv | Under 2.5 goals 1.85 odd | WIN | |
Apoel - Petrocub | Over 2.5 goals 1.85 odd | LOSE | |
GIGA Soccer Accumulator | 10.47 odd | LOSE | |
22.07.2024 | NO TIPS | ||
21.07.2024 | Mariehamn - SJK | Over 2.5 goals 1.85 odd | WIN |
Horsens - Fredericia | Over 2.5 goals 1.70 odd | WIN | |
Viborg - Brondby | Over 2.5 goals 1.72 odd | WIN | |
Ludogorets - CSKA Sofia | Under 2.5 goals 1.85 odd | WIN | |
GIGA Soccer Accumulator | 10.00 odd | WIN | |
20.07.2024 | Yverdon - Zurich | Over 2.5 goals 1.70 odd | LOSE |
