Free Soccer Predictions For Today
Date | Match | 1 | X | 2 | +2.5 | -2.5 | Prediction |
---|---|---|---|---|---|---|---|
16.02.2025 | Liverpool - Wolves | 75% | 17% | 8% | 75% | 25% | Over 2.5 |
16.02.2025 | Midtjylland - Lyngby | 63% | 24% | 13% | 65% | 35% | 1 |
16.02.2025 | Eintracht - Holstein Kiel | 72% | 19% | 9% | 80% | 20% | Over 2.5 |
16.02.2025 | Twente - Waalwijk | 65% | 22% | 13% | 66% | 34% | 1 |
15.02.2025 | Man City - Newcastle | 51% | 24% | 25% | 79% | 21% | Over 2.5 |
15.02.2025 | Leicester - Arsenal | 15% | 22% | 63% | 56% | 44% | 2 |
15.02.2025 | Salzburg - Tirol | 65% | 23% | 12% | 61% | 39% | Over 2.5 |
15.02.2025 | Atalanta - Cagliari | 64% | 23% | 13% | 68% | 32% | 1 |
09.02.2025 | Aston Villa - Tottenham | 49% | 28% | 23% | 62% | 38% | Over 2.5 |
09.02.2025 | Sevilla - Barcelona | 20% | 26% | 54% | 57% | 43% | 2 |
09.02.2025 | F.Sittard - Ajax | 29% | 24% | 47% | 73% | 27% | Over 2.5 |
09.02.2025 | Lazio - Monza | 65% | 26% | 9% | 60% | 40% | 1 |
08.02.2025 | Dortmund - Stuttgart | 40% | 30% | 30% | 72% | 28% | Over 2.5 |
08.02.2025 | Lille - Le Havre | 68% | 24% | 8% | 60% | 40% | 1 |
08.02.2025 | PSV - Willem II | 76% | 17% | 7% | 80% | 20% | Over 2.5 |
08.02.2025 | Feyenoord - Sparta Rotterdam | 71% | 20% | 9% | 72% | 28% | 1 |
02.02.2025 | Brentford - Tottenham | 46% | 28% | 26% | 70% | 30% | Over 2.5 |
02.02.2025 | Leverkusen - Hoffenheim | 73% | 19% | 8% | 65% | 35% | 1 |
02.02.2025 | Fenerbahce - Rizespor | 66% | 26% | 14% | 65% | 35% | Over 2.5 |
02.02.2025 | Juventus - Empoli | 62% | 26% | 12% | 61% | 39% | 1 |
01.02.2025 | Bournemouth - Liverpool | 28% | 23% | 49% | 73% | 27% | Over 2.5 |
01.02.2025 | Leeds - Cardiff | 64% | 25% | 11% | 55% | 45% | 1 |
01.02.2025 | Stuttgart - B.Monchengladbach | 54% | 24% | 22% | 68% | 32% | Over 2.5 |
01.02.2025 | Espanyol - Real Madrid | 18% | 19% | 63% | 71% | 29% | 2 |
30.01.2025 | Ajax - Galatasaray | 40% | 32% | 28% | 77% | 23% | Over 2.5 |
30.01.2025 | Lyon - Ludogorets | 65% | 21% | 14% | 57% | 43% | 1 |
30.01.2025 | Tottenham - Elfsborg | 58% | 20% | 22% | 82% | 18% | Over 2.5 |
30.01.2025 | Olympiacos - Qarabag | 61% | 25% | 14% | 55% | 45% | 1 |
29.01.2025 | Dortmund - Shakhtar Donetsk | 59% | 24% | 17% | 55% | 45% | Over 2.5 |
29.01.2025 | Salzburg - Atl.Madrid | 15% | 18% | 67% | 67% | 33% | 2 |
29.01.2025 | Brest - Real Madrid | 31% | 18% | 51% | 75% | 25% | Over 2.5 |
29.01.2025 | Sporting - Bologna | 53% | 28% | 19% | 55% | 45% | 1 |
26.01.2025 | Tottenham - Leicester | 55% | 25% | 20% | 76% | 24% | Over 2.5 |
26.01.2025 | Lecce - Inter | 15% | 22% | 63% | 65% | 35% | 2 |
26.01.2025 | Milan - Parma | 63% | 26% | 11% | 69% | 31% | Over 2.5 |
26.01.2025 | Ath.Bilbao - Leganes | 62% | 24% | 14% | 50% | 50% | 1 |
25.01.2025 | Liverpool - Ipswich | 77% | 17% | 6% | 82% | 18% | Over 2.5 |
25.01.2025 | Southampton - Newcastle | 20% | 21% | 59% | 64% | 36% | 2 |
25.01.2025 | Man City - Chelsea | 47% | 27% | 26% | 64% | 36% | Over 2.5 |
25.01.2025 | Wolves - Arsenal | 17% | 22% | 61% | 59% | 41% | 2 |
22.01.2025 | PSG - Man City | 55% | 29% | 16% | 65% | 35% | Over 2.5 |
22.01.2025 | Sparta Prague - Inter | 18% | 20% | 62% | 68% | 32% | 2 |
22.01.2025 | Feyenoord - B.Munich | 24% | 21% | 55% | 78% | 22% | Over 2.5 |
22.01.2025 | Milan - Girona | 57% | 28% | 15% | 57% | 43% | 1 |
21.01.2025 | Benfica - Barcelona | 30% | 28% | 42% | 73% | 27% | Over 2.5 |
21.01.2025 | Liverpool - Lille | 58% | 27% | 15% | 67% | 33% | 1 |
21.01.2025 | Galatasaray - D.Kyiv | 70% | 21% | 9% | 65% | 35% | Over 2.5 |
21.01.2025 | Atalanta - Sturm Graz | 66% | 20% | 14% | 77% | 23% | 1 |
19.01.2025 | Ipswich - Man City | 23% | 23% | 54% | 75% | 25% | Over 2.5 |
19.01.2025 | Nottingham - Southampton | 67% | 23% | 10% | 56% | 44% | 1 |
19.01.2025 | Adana - Fenerbahce | 15% | 16% | 69% | 80% | 20% | Over 2.5 |
19.01.2025 | Gil Vicente - Porto | 20% | 25% | 55% | 62% | 38% | 2 |
18.01.2025 | Brentford - Liverpool | 20% | 24% | 56% | 80% | 20% | Over 2.5 |
18.01.2025 | Getafe - Barcelona | 16% | 27% | 57% | 52% | 48% | 2 |
18.01.2025 | Leverkusen - B.Monchengladbach | 70% | 20% | 10% | 65% | 35% | Over 2.5 |
18.01.2025 | Willem II - Feyenoord | 19% | 22% | 51% | 73% | 27% | 2 |
17.01.2025 | Montpellier - Monaco | 19% | 24% | 57% | 69% | 31% | Over 2.5 |
17.01.2025 | Roma - Genoa | 65% | 19% | 16% | 53% | 47% | 1 |
17.01.2025 | Volendam - Vitesse | 61% | 28% | 11% | 66% | 34% | Over 2.5 |
17.01.2025 | FCSB - Hermannstadt | 62% | 26% | 12% | 55% | 45% | 1 |
15.01.2025 | Waalwijk - Utrecht | 15% | 25% | 60% | 71% | 29% | Over 2.5 |
15.01.2025 | Barcelona - Betis | 67% | 17% | 16% | 74% | 26% | 1 |
15.01.2025 | Newcastle - Wolves | 64% | 24% | 12% | 69% | 31% | Over 2.5 |
15.01.2025 | Arsenal - Tottenham | 65% | 24% | 11% | 61% | 39% | 1 |
11.01.2025 | B.Monchengladbach - B.Munich | 25% | 24% | 51% | 75% | 25% | Over 2.5 |
11.01.2025 | Nottingham - Luton | 72% | 19% | 9% | 54% | 46% | 1 |
11.01.2025 | Ajax - Waalwijk | 81% | 13% | 6% | 85% | 15% | Over 2.5 |
11.01.2025 | Milan - Cagliari | 65% | 23% | 12% | 66% | 34% | 1 |
04.01.2025 | Tottenham - Newcastle | 67% | 20% | 13% | 61% | 39% | Over 2.5 |
04.01.2025 | Man City - West Ham | 69% | 24% | 7% | 68% | 32% | 1 |
04.01.2025 | Lyon - Montpellier | 66% | 25% | 9% | 66% | 34% | Over 2.5 |
04.01.2025 | Marbella - Atl.Madrid | 13% | 13% | 74% | 61% | 39% | 1 |
29.12.2024 | Tottenham - Wolves | 52% | 24% | 24% | 72% | 28% | Over 2.5 |
29.12.2024 | Napoli - Venezia | 74% | 19% | 7% | 67% | 33% | 1 |
29.12.2024 | West Ham - Liverpool | 17% | 22% | 61% | 75% | 25% | Over 2.5 |
29.12.2024 | Leicester - Man City | 20% | 22% | 58% | 71% | 29% | 2 |
26.12.2024 | Nottingham - Tottenham | 43% | 31% | 26% | 72% | 28% | Over 2.5 |
26.12.2024 | Man City - Everton | 64% | 23% | 13% | 68% | 32% | 1 |
26.12.2024 | Club Brugge - Westerlo | 71% | 18% | 11% | 76% | 24% | Over 2.5 |
26.12.2024 | Chelsea - Fulham | 57% | 27% | 16% | 64% | 36% | 1 |
22.12.2024 | Tottenham - Liverpool | 23% | 25% | 52% | 80% | 20% | Over 2.5 |
22.12.2024 | Real Madrid - Sevilla | 68% | 19% | 13% | 69% | 31% | 1 |
22.12.2024 | PSV - Feyenoord | 52% | 26% | 22% | 72% | 28% | Over 2.5 |
22.12.2024 | Atalanta - Empoli | 61% | 26% | 13% | 66% | 34% | 1 |
Super Football 1X2 Accumulator
4.00+ Odd
75.00 euros
Big Goals Combo
4.00+ Odd
75.00 euros
GIGA Soccer Accumulator
10.00+ Odd
150.00 euros
Full Accumulators Package
5 Days
750.00 euros
ZazBet is real brand in the soccer betting predictions business! Our team is in the betting business from many years, but we make this site in 2021 because during the years we wanted to choose really the best people who will help us to achieve our goals in the betting business!
Finally we are live on the internet, we are fully prepared to bring the best betting products and highest odds!
Our team is young and ambitious, we have betting analysts, mathematicians , and people who follow the odds movements and money ways every single day. With such serious and smart people our team is absolutely ready to give long term profit to all our customers!
As you can see we have free soccer predictions every day for the people who are beginners in the betting business and every day you can see our soccer predictions for free!
For the serious bettors we have soccer combo bets with big odds which will bring you secure monthly profit every single month, it is guaranteed!
If you have any questions about our work, about promotional packages of tips, about bank management of the bets then simply write to our contact form and we will try to help you and achieve your purposes together! Success!